The NitroEurope IP builds on a strong partnership betwee overall 62 institutions across Europe, Russia, China and Africa. All funded partners are listed in the table below. In addition to that, NitroEurope reaches out to collaborate with key partners in a wider scientific community. These "International Associate Partners" (IAPs) form a close relationship with one of the NitroEurope core partner institutions and engage in collaborative research and exchange methods and data. The Terms of Reference for these International Associate Partners can be found here. A table with the current IAPs can be found below. If you are interested in collaboration, or are working already with one of the NitroEurope partners and would like to intensify this collaboration, either contact one of the core partners below, or send an email to neu@ceh.ac.uk for more information.
NitroEurope Partners
|
Partner No. |
Name | Acronym | Country |
|---|---|---|---|
|
01. |
Natural Environment Research Council - Centre for Ecology & Hydrology (CEH) |
NERC | UK |
| 02. | Energy Research Centre of the Netherlands | ECN | The Netherlands |
| 03. | Forschungszentrum Karlsruhe, Institute For Meteorology And Climate Research | FZK | Germany |
| 66 (prev 04). | Technical University of Denmark | DTU | Denmark |
| 05. | Alterra Green World Research | ALTERRA | The Netherlands |
| 06. | Institut National de la Recherche Agronomique | INRA | France |
| 07. | Seconda Universita Degli Studi Napoli | SUN | Italy |
| 08. | European Commission – Directorate General Joint Research Centre | EC-DG JRC | Italy |
| 09. | Agroscope Fal Reckenholz, Swiss Federal Research Station For Agroecology & Agriculture | FAL-CH | Switzerland |
| 67 (prev 10). |
University of Copenhagen |
UoC | Denmark |
| 11. | Max Planck Gesellschaft Zur Foerderung Der Wissenschaften E.V. | MPI | Germany |
| 12. | Consiglio Nazionale delle Ricerche (Instituto sistemi agricoli e forestali Mediterranei (ISAFOM) and Istituto di Biometeorologia (IBIMET) | CNR | Italy |
| 13. | Federal Office and Research Centre for Forests (Austrian Federal Forest Office and Research and Training Centre for Forests, Natural Hazards and Landscape) | BFW | Austria |
| 14. | Helsingin Yliopisto, University of Helsinki | UHEL | Finland |
| 68 (prev 15). | University of Aarhus, Faculty of Agricultural Sciences | AU | Denmark |
| 16. | Scottish Agricultural College | SAC | UK |
| 17. | University of Aberdeen | UNIABDN | UK |
| 18. |
International Institute for Applied Systems Analysis |
IIASA | Austria |
| 19. |
Wageningen University |
WU | The Netherlands |
| 20. |
The August Cieszkowski Agricultural University Of Poznan, Agrometeorology Department |
AUP | Poland |
| 21. | FMI | Finland | |
| 22. |
Forest Research Institute |
FRI | Hungary |
| 23. |
Drzavni Hidrometeoroloski Zavod, Meteorological & Hydrological Service Of Croatia |
MHSC | Croatia |
| 24. |
Norsk Institutt For Luftforskning, Norwegian Institute For Air Research |
NILU | Norway |
| 25. |
Slovenský Hydrometeorologický Ústav, Slovak Hydrometeorological Institute |
SHMU | Slovakia |
| 26. | TCD | Ireland | |
| 27. | TNO | The Netherlands | |
| 28. | UoM | UK | |
| 29. | University College Cork, National University Of Ireland | UCC | Ireland |
| 30. | The University Of Edinburgh | UEDIN | UK |
| 31. | Universita Degli Studi Della Tuscia, University Of Tuscia | UNITUS | Italy |
| 32. | Odessa National University | ONU | Ukraine |
| 33. | Goeteborgs Universitet, Göteborg Univeristet | UGOT | Sweden |
| 35. | Szent István University, St Stephens University | SZIU | Hungary |
| 36. | Universiteit Gent, Ghent University | UGENT | Belgium |
| 37. | University Of Zimbabwe | UoZim | Zimbabwe |
| 38. |
Leibniz-Zentrum Fuer Agrarlandschafts- Und Landnutzungsforschung E.V., Leibnizcentre For Agricultural Landscape And Land Use Research |
ZALF | Germany |
| 39. | Kungliga Tekniska Högskolan, Royal Institute Of Technology | KTH | Sweden |
| 40. | Institute Of Atmospheric Physics - Chinese Academy Of Sciences | IAP-CAS | China |
| 42. | Institute Of Physico-Chemical And Biological Problems In Soil Science, Russian Academy Of Sciences | IPBPSS | Russia |
| 43. | Research Centre For Agricultural And Forest Environment [Polish Academy Of Sciences] | RCAFE | Poland |
| 44. | Justus-Liebig-Universitaet Giessen, University Of Giessen | JLU | Germany |
| 45. | Commissariat A L'energie Atomique, Laboratory For Climate Sciences & Environment | LSCE-CEA | France |
| 69 (prev 46). | Milieu En Natuurplanbureau | MNP | The Netherlands |
| 47. | Meteorologisk Institutt, Norwegian Meteorological Office | MET.NO | Norway |
| 48. | Meteorological Office | MET-UK | UK |
| 70 (prev 49). | Fondazione Edmund Mach | FEM | Italy |
| 50. | Fundación Centro De Estudios Del Mediterráneo | CEAM | Spain |
| 51. |
Bundesforschungsanstalt Für Landwirtschaft, Federal Agricultural Research Centre |
FAL-D | Germany |
| 53. | A.N. Severtsov Institute Of Ecology And Evolution, Russian Academy Of Sciences | IPEE-RAS | Russia |
| 54. |
Eotvos Lorand Tudomanyegyetem, Eotvos Lorand University |
ELU | Hungary |
| 55. | Eesti Maaülikool, Estonian University Of Life Sciences | EMU | Estonia |
| 56. |
Centre De Recerca Ecològica I Aplicacions Forestals, Center For Ecological Research And Forestry Applications |
CREAF | Spain |
| 57. | Instituto Superior De Agronomia, Universidade Técnica De Lisboa | ISA | Portugal |
| 58. | IVL Swedish Environmental Research Institute | IVL | Sweden |
| 59. | Universiteit Van Amsterdam, University Of Amsterdam | UvA | The Netherlands |
| 60. | Lunds Universitet, University Of Lund | ULUND | Sweden |
| 61. | Universidad Politécnica De Madrid, University Of Madrid | UPM | Spain |
| 62. | Eidgenoessische Forschungsanstalt, Swiss Federal Institute For Forest, Snow And Landscape | WSL | Switzerland |
| 63. | Roskilde Universitetscenter, University Of Roskilde | RUC | Denmark |
| 64. | Suomen Ympäristökeskus, The Finnish Environment Institute | SYKE | Finland |
| 65. | Szegedi Tudomanyegyetem, University Of Szeged | USZ | Hungary |
International Associate Partners (IAPs)